Product feature
• Highly durable• Trendy look
• Extra soft finish
• Affordable cost
• Easy maintenance
• Laminate with PUR adhesive
• Complete line of 5-piece slab doors in identical colours/finishes
Certificates


.png)

Technical specifications
The coating layer is laminated with a PUR adhesive, ensuring unparalleled durability
Laminate sheets
Laminate sheets coordinated with the colours of the panels to create curves or cover the visible sides. A practical addition to all your creative projects.
- Postformable using applied heat gun at 70˚ Celsius
- Can be applied directly to an MDF, chipboard or TFL panel substrates
- Can be easily cut with utility knife or scissors
- Applicable with traditional laminate contact adhesives
- Ideal for on-site installations
Options | Phenolic Backer | Solid Polymer | Solid Acrylic |
---|---|---|---|
Thickness | 0.7 mm | 0.8 mm | 0.8 mm |
Width | 1220 mm | 1220 mm | 1220 mm |
Length | 2800 mm | 2440 mm | 2800 mm |
Edge banding
A wide range of edge banding that exactly matches the colours of the decorative panels. Versatility that lets you create a variety of unique concepts!
Available Options
Options | Standard | Laser | Standard | Thin |
---|---|---|---|---|
Material | ABS | ABS | ABS | PVC |
Thickness | 1 mm | 1.2 mm | 1 mm | 0.5 mm |
Width | 23 mm | 23 mm | 44mm | 23 mm |
Length | 328 feet | 328 feet | 300 feet | 600 feet |
5-Piece Wrapped Doors
Product Features
- Polymer-wrapped door profiles
- Polymer-laminated central panels
- MDF core
- Perfectly matched panels, frames and mouldings
- Flawless appearance of the paint effect
- Resistant to chipping compared to painted kitchens
- Varied colours that can easily be combined with different surface decors
Minimum | Maximum | |||||||
---|---|---|---|---|---|---|---|---|
Height | Width | Height | Width | |||||
Models | Inches | mm | Inches | mm | Inches | mm | Inches | mm |
7036 | 5 ½ | 139.7 | 5 ½ | 139.7 | 80 | 2032 | 50 ½ | 1282.7 |
7052 | 4 ¾ | 120.66 | 4 ¾ | 120.66 | 80 | 2032 | 52 | 1320.8 |
7058 | 5 ½ | 139.7 | 5 ½ | 139.7 | 90 | 2286 | 50 ½ | 1282.7 |
7037 | 5 ½ | 139.7 | 5 ½ | 139.7 | 80 | 2032 | 50 ½ | 1282.7 |
7053 | 4 ¾ | 120.66 | 4 ¾ | 120.66 | 80 | 2032 | 52 | 1320.8 |
7057 | 5 ½ | 139.7 | 4 ¾ | 120.66 | 90 | 2286 | 50 ½ | 1282.7 |
Slab Doors
All slab doors are assembled with the fused-edge banding technology, which provides the high-quality seamless appearance of a solid piece without any visible joints.
The different models offered will inspire you to create a trendy, affordable design.
OPTIONS/TECHNICAL SPECS
Models available by colour | Series 1 | Euro | Element | Elevation | |
---|---|---|---|---|---|
Solid colours | All | P-1000-ML | |||
601, 6002, 8112, 8015, 8018, 8021 | P-1000-VI | ||||
601, collections Silky Touch and SUPRAMAT* | All | All | |||
706, 713, 725, 734, 761, 763 and 771 | All | ||||
Pattern colours | All | P-105 / P-106 |
Minimum | |||||
---|---|---|---|---|---|
Height | Width | ||||
Models | Thickness | Inches | mm | Inches | mm |
Series 1 - except P-106 | 18 mm | 6 | 152.4 | 7 | 177.8 |
Series 1 - P-106 | 18 mm | 6 | 152.4 | 7 | 177.8 |
Euro | 19 mm | 6 | 152.4 | 7 | 177.8 |
Element | 19 mm | 6 | 152.4 | 7 | 177.8 |
Elevation | 19 mm | 6 | 152.4 | 7 | 177.8 |
Maximum | |||||
---|---|---|---|---|---|
Height | Width | ||||
Models | Thickness | Inches | mm | Inches | mm |
Series 1 - except P-106 | 18 mm | 107 | 2717.8 | 47 | 1193.8 |
Series 1 - P-106 | 18 mm | 47 | 1193.8 | 107 | 2717.8 |
Euro | 19 mm | 107 | 2717.8 | 47 | 1193.8 |
Element | 19 mm | 107 | 2717.8 | 47 | 1193.8 |
Elevation | 19 mm | 95 | 2413 | 47 | 1193.8 |
Mouldings
Elegant mouldings that go together perfectly with the components of wrapped doors, thin laminate and decorative panels. A finishing accessory that adds a touch of sophistication to your designs!